edm留學榜單 - 2025 學生榜單
edm留學放榜囉!2025年申請的留學生們已陸續收到學校錄取通知,今年edm留學申請者中目前已有高達89%學生獲得理想學校的入學許可囉!隨著學校陸續放榜,將會有更多學生取得名校入場券唷!一起來看看我們學生們錄取那些海外名校吧!
edm留學提供多元、具差異性的申請服務,幫助學生簡化準備程序、減輕您的負擔!
edm留學代辦服務包含協助學生了解自身學習目標與能力,依據個人需求給予選校意見,並透過親切與豐富諮詢經驗,幫助學生找出自己與其他申請者的競爭優勢,從撰寫讀書計畫到遞交申請書全生輔導,並提供完善售後服務,致力提供便利與優良的服務品質!更多edm留學生評論與心得
重點整理
- edm留學榜單 - 2025 學生榜單
- edm留學榜單 - 2024 學生榜單
- edm留學榜單 - 2023 學生榜單
- edm留學榜單 - 2022 學生榜單
- edm留學大學/研究所代辦方案
- ed:m留學代辦服務內容
- ed:m留學代辦流程
- ed:m留學申請優惠
- edm留學生評論與心得
edm留學榜單-2025
(以下排名為2026QS最新英國排名)
| 學生 | 排名 | 國家 | 學校 | 科系 |
| 陳同學 | 5 | 英國 | 倫敦國王學院 | 國際行銷碩士 |
| 林同學 | 5 | 英國 | 倫敦國王學院 | 醫療科技創新與創業 |
| 凃同學 | 5 | 英國 | 倫敦國王學院 | 應用生物資訊碩士 |
| 蔡同學 | 5 | 英國 | 倫敦國王學院 | 藝術與文化管理碩士 |
| 高同學 | 5 | 英國 | 倫敦國王學院 | MA全球媒體產業 |
| 黃同學 | 5 | 英國 | 倫敦國王學院 | 數據科學碩士 |
| 陳同學 | 6 | 英國 | 愛丁堡大學 | 行銷碩士 |
| 許同學 | 6 | 英國 | 愛丁堡大學 | 對外英語教學碩士(TESOL) |
| 劉同學 | 6 | 英國 | 愛丁堡大學 | 國際人力資源管理碩士 |
| 簡同學 | 6 | 英國 | 愛丁堡大學 | 行銷碩士 |
| 李同學 | 7 | 英國 | 曼徹斯特大學 | 心理學教育 |
| 邱同學 | 7 | 英國 | 曼徹斯特大學 | P 人力資源管理碩士(國際發展方向) |
| 徐同學 | 7 | 英國 | 曼徹斯特大學 | 管理碩士 |
| 楊同學 | 8 | 英國 | 布里斯託大學 | 管理碩士(專案管理方向) |
| 張同學 | 8 | 英國 | 布里斯託大學 | 計算機科學碩士(轉換) |
| 黃同學 | 8 | 英國 | 布里斯託大學 | 會計、金融與管理理學碩士 |
| 莊同學 | 8 | 英國 | 布里斯託大學 | 管理碩士(國際商務方向) |
| 林同學 | 9 | 英國 | 布里斯託大學 | 計算機科學碩士(轉換) |
| 凃同學 | 10 | 英國 | 華威大學 | 醫學生物技術與商業管理碩士 |
| 林同學 | 10 | 英國 | 華威大學 | 醫療保健營運管理碩士 |
| 張同學 | 10 | 英國 | 華威大學 | 金融科技碩士 |
| 張同學 | 11 | 英國 | University of Birmingham | MSc Computer Science |
| 張同學 | 11 | 英國 | University of Birmingham | MSc Materials Science and Engineering |
| 楊同學 | 11 | 英國 | University of Birmingham | MSc Management |
| 許同學 | 12 | 英國 | University of Glasgow | MSc TESOL: Teaching of English to Speakers of Other Languages |
| 于同學 | 12 | 英國 | University of Glasgow | MSc Management |
| 邱同學 | 12 | 英國 | University of Glasgow | MSc Management with Human Resources |
| 陳同學 | 13 | 英國 | University of Leeds | MSc International Marketing Management |
| 高同學 | 13 | 英國 | University of Leeds | MA Corporate Communications, Marketing, and Public Relations |
| 黃同學 | 13 | 英國 | University of Leeds | MSc Advanced Computer Science (Artificial Intelligence) |
| 黃同學 | 14 | 英國 | University of Southampton | MSc Electronic Engineering |
| 劉同學 | 14 | 英國 | University of Southampton | MSc Data and Decision Analytics |
| 楊同學 | 15 | 英國 | The University of Sheffield | MSc Management (International Business) |
| 蘇同學 | 16 | 英國 | Durham University | MSc Business Analytics |
| 侯同學 | 16 | 英國 | Durham University | MSc Marketing |
| 蔡同學 | 16 | 英國 | Durham University | Museum and Artefact Studies MA |
*持續新增中
edm留學榜單-2024
(以下排名為2024QS最新英國排名)
| 學生 | 排名 | 國家 | 學校 | 科系 |
| 黃同學 | 5 | 英國 | The University of Edinburgh | MSc Management |
| 張同學 | 12 | 英國 | University of Glasgow | MSc Psychological Studies (Conversion) |
| 俞同學 | 17 | 英國 | University of Nottingham | MSc Marketing |
| 余同學 | 11 | 英國 | University of Leeds | MSc Consumer Analytics and Marketing Strategy |
| 陳同學 | 9 | 英國 | University of Bristol | MSc International Relations |
| 陳同學 | 18 | 英國 | University of Sheffield | MA International Relations |
| 周同學 | 5 | 英國 | University of Edinburgh | MSc Entrepreneurship and Innovation |
| 周同學 | 9 | 英國 | University of Bristol | MSc Management (Entrepreneurship and Innovation) |
| 游同學 | 10 | 英國 | University of Warwick | MSc Marketing & Strategy |
| 游同學 | 14 | 英國 | University of Southampton | MSc Digital Marketing |
| 葉同學 | 6 | 英國 | University of Manchester | MSc Health Data Science |
| 張同學 | 10 | 英國 | The University of Warwick | MSc Management |
| 鄭同學 | 10 | 英國 | The University of Warwick | MSc Finance |
| 魏同學 | 9 | 英國 | University of Bristol | MSc Management (Marketing) |
| 陳同學 | 6 | 英國 | The University of Manchester | MSc Operations, Project and Supply Chain Management |
| 謝同學 | 10 | 英國 | University of Warwick | MSc Business Analytics |
| 謝同學 | 7 | 英國 | Kings College London | MSc Finance Analytics |
| 林同學 | 9 | 英國 | University of Bristol | MSc Computer Science (Conversion) |
| 盧同學 | 13 | 英國 | Durham University | MSc Marketing |
| 陳同學 | 12 | 英國 | University of Glasgow | MSc Finance & Management |
| 陳同學 | 7 | 英國 | Kings College London | MSc Banking & Finance |
| 李同學 | 11 | 英國 | University of Leeds | MSc International Business |
| 李同學 | 13 | 英國 | Durham University | MSc Management (International Business) |
| 郭同學 | 9 | 英國 | University of Bristol | MSc Psychology (conversion) |
| 吳同學 | 11 | 英國 | University of Leeds | MSc Water, Sanitation and Health Engineering (Eng) |
| 吳同學 | 18 | 英國 | University of Sheffield | MA Environmental and Energy Engineering (Eng) |
| 張同學 | 12 | 英國 | University of Glasgow | MSc Management |
| 鄭同學 | 9 | 英國 | University of Bristol | MSc Management |
| 陳同學 | 22 | 英國 | University of Bath | MSc Operations, Logistics and Supply Chain Management |
| 鄧同學 | 加拿大 | Georgian College | Web & Design Diploma | |
| 蘇同學 | 加拿大 | Douglas College | Computing Science 2y Diploma | |
| 吳同學 | 韓國 | Ewha Womans University 梨花女子大學 | 大學 經營系 | |
| 吳同學 | 韓國 | Kyung Hee University 慶熙大學 | 大學 經營系 | |
| 楊同學 | 美國 | New York Film Academy | MFA Cinematography |
*持續新增中
edm留學榜單-2023
(以下排名為2023QS最新英國排名)
| 學生 | 排名 | 國家 | 學校 | 科系 |
| 邱同學 | 5 | 英國 | University of Edinburgh | MSc International Human Resource Management |
| 吳同學 | 8 | 英國 | University of Bristol | MSc Computer Science |
| 馬同學 | 10 | 英國 | University of Southampton | MSc Marketing Management |
| 吳同學 | 8 | 英國 | University of Bristol | MSc Management |
| 楊同學 | 5 | 英國 | University of Edinburgh | MSc Advanced Nursing |
| 張同學 | 11 | 英國 | University of Glasgow | MSc Psychological Studies (Conversion) |
| 劉同學 | 10 | 英國 | University of Southampton | MSc Logistics and Supply Chain Analytics |
| 林同學 | 8 | 英國 | University of Bristol | MA Creative Writing |
| 高同學 | 9 | 英國 | University of Warwick | MSc e-Business Management (e-BM) |
| 張同學 | 14 | 英國 | Durham University | MSc Internatinal Cultural Heritage Management |
| 王同學 | 93 | 美國 | Boston University | MA in Economics |
| 王同學 | 116 | 美國 | University of Southern California | MS Applied Economics and Econometrics |
| 王同學 | 美國 | University of Illinois--Chicago | MA Applied Economics |
|
| 劉同學 | 美國 | Academy of Art University (AAU) | MA Illustration | |
| 劉同學 | 美國 | Nottingham Trent University | MA Illustration | |
| 顏同學 | 加拿大 | Douglas College | Marketing Diploma | |
| 夏同學 | 加拿大 | Douglas College | Computer and Information System |
edm留學榜單-2022
(以下排名為2022QS最新英國排名)
| 學生 | 排名 | 國家 | 學校 | 科系 |
| 余同學 | 11 | 英國 | University of Glasgow | MSc investment banking and Finance |
| 陳同學 | 10 | 英國 | University of Bristol | MSc Marketing |
|
俞同學 |
17 | 英國 | University of Sheffield | MSc Advanced Mechanical Engineering |
| 劉同學 | 16 | 英國 | University of Leeds | MSc Business Psychology |
| 陳同學 | 9 | 英國 | University of Warwick | MSc Business with Operations Management |
| 陳同學 | 16 | 英國 | University of Leeds |
International Business Law LLM |
| 周同學 | 5 | 英國 | University of Edinburgh | Performance Psychology MSc |
| 鍾同學 | 5 | 英國 | University of Edinburgh | Banking and Risk MSc |
| 陳同學 | 12 | 英國 | University of Southampton | Finance and Economics (MSc) |
| 賴同學 | 6 | 英國 | University of Manchester | MSc Business Analysis and Strategic Management |
| 傅同學 | 6 | 英國 | University of Manchester | MSc Marketing |
| 王同學 | 6 | 英國 | University of Manchester | MA Digital Technologies, Communication and Education |
| 賴同學 | 6 | 英國 | University of Manchester | Masters (MSc) in International Business and Management |
| 施同學 | 9 | 英國 | University of Warwick | MSc Marketing & Strategy |
| 周同學 | 9 | 英國 | University of Warwick | MSc in Big Data and Digital Futures |
| 莊同學 | 14 | 英國 | University of Birmingham | MBA International Business |
| 曾同學 | 12 | 英國 | University of Southampton | MSc Marketing Analytics |
| 李同學 | 12 | 英國 | University of Southampton | MSc Marketing Management |
| 吳同學 | 11 | 英國 | 格拉斯哥大學 | 心理科學碩士 |
| 方同學 | 美國 | 南加州大學 | 職能治療碩士 | |
| 林同學 | 加拿大 | 喬治·布朗 | 行銷管理文憑 | |
| 許同學 | 加拿大 | 範莎學院 | 幼兒教育/文憑 | |
| 沈同學 | 加拿大 | 百年學院 | 國際商務管理 |

